Romania
Despite a challenging recent history, Romania now boasts the fastest-growing economy in the European Union and offers investors unique opportunities for serving markets in Western, Eastern, and Southern Europe. Romania’s highly educated population of some 20 million provide a multilingual labor force at a fraction of the cost of their counterparts in the west, and household incomes are on the rise, contributing to the favourability of its sizeable domestic market.
0
parks
in country
0
million m²
Gross lettable area
#
0
CTP
Market Position
Romania
AVAILABLE NOW in 0 buildings: 94,500 m²
Development opportunity: 486,409 m²
CTPark Bucharest West is the Europe’s largest industrial park, with the highest life quality in an industrial park in Romania....
Building | Available space | Total space | Status | |
---|---|---|---|---|
BUW 28 | 53,645m² | 53,645m² | planned | |
BUW 5 | 51,053m² | 51,053m² | planned | |
BUW 29 | 50,098m² | 50,098m² | planned | |
BUW 24 | 47,253m² | 47,253m² | planned | |
BUW 25 | 47,253m² | 47,253m² | planned | |
BUW 26 | 47,253m² | 47,253m² | planned | |
BUW 30 | 46,557m² | 46,557m² | planned | |
BUW 9 | 40,996m² | 40,996m² | planned | |
BUW 8 | 40,000m² | 54,195m² | built | |
BUW 27 | 39,224m² | 39,224m² | planned | |
BUW 11 | 30,000m² | 30,000m² | planned | |
BUW 14 | 24,500m² | 66,530m² | built | |
BUW 23 | 10,635m² | 31,924m² | planned | |
BUW 1 | 10,000m² | 13,604m² | built | |
BUW 7 | 10,000m² | 55,705m² | built | |
BUW 4 | 9,045m² | 9,045m² | planned | |
BUW 6 | 8,447m² | 8,447m² | planned | |
BUW 16 | 8,000m² | 80,367m² | built | |
BUW 19 | 4,950m² | 4,950m² | planned | |
BUW 3 | 2,000m² | 1,977m² | built | |
Show more |
Building | Available space | Total space | Status | |
---|---|---|---|---|
BUCH 15 | 36,788m² | 36,788m² | planned | |
BUCH 14 | 18,520m² | 22,163m² | planned | |
BUCH 9 | 11,500m² | 33,200m² | built | |
BUCH 10 | 8,300m² | 49,344m² | built | |
BUCH 2 | 8,000m² | 41,359m² | built | |
BUCH 37 | 6,457m² | 13,562m² | built | |
BUCH 20 | 4,500m² | 7,472m² | built | |
BUCH 6 | 3,400m² | 7,848m² | built | |
BUCH 38 | 1,746m² | 7,791m² | built | |
BUCH 12 | 1,700m² | 21,178m² | built | |
BUCH 32 | 1,600m² | 8,103m² | built | |
BUCH 3 | 1,535m² | 14,508m² | built | |
BUCH 25 | 1,400m² | 17,969m² | built | |
BUCH 27 | 903m² | 15,759m² | built | |
BUCH 28 | 800m² | 9,963m² | built | |
BUCH 35 | 490m² | 4,179m² | built | |
Show more |
Romania
AVAILABLE NOW in 0 buildings: 0 m²
Development opportunity: 11,390 m²
CTPark Bucharest Chitila is situated on the belt ring road in the north-west of Bucharest. The CTPark is 7 km from the A1 highw...
Building | Available space | Total space | Status | |
---|---|---|---|---|
CHIT 1.1 | 11,390m² | 11,390m² | planned |
Hot Regions
Uniquely poised between east and west, present and past, Bucharest boasts an extraordinary location for international commerc...
Visit regionRequest your premium industrial solution yet today
Carbon neutral company in 2023.
All buildings BREEAM certified in 2020.