Available space |
Building | Status | Park | Country |
---|---|---|---|---|
95,330 m² | Planned | |||
53,645 m² | Planned | |||
51,053 m² | Planned | |||
50,098 m² | Planned | |||
47,253 m² | Planned | |||
47,253 m² | Planned | |||
47,253 m² | Planned | |||
46,557 m² | Planned | |||
41,590 m² | Planned | |||
40,996 m² | Planned | |||
40,000 m² | built | |||
39,224 m² | Planned | |||
36,788 m² | Planned | |||
34,035 m² | Planned | |||
30,620 m² | Planned | |||
30,000 m² | Planned | |||
26,170 m² | Planned | |||
24,500 m² | built | |||
21,066 m² | Planned | |||
20,599 m² | Planned | |||
18,630 m² | Planned | |||
18,520 m² | Planned | |||
11,634 m² | Planned | |||
11,500 m² | built | |||
11,390 m² | Planned | |||
11,000 m² | built | |||
10,635 m² | Planned | |||
10,000 m² | built | |||
10,000 m² | built | |||
9,045 m² | Planned | |||
8,854 m² | built | |||
8,447 m² | Planned | |||
8,300 m² | built | |||
8,018 m² | Planned | |||
8,000 m² | built | |||
8,000 m² | built | |||
6,457 m² | built | |||
6,219 m² | built | |||
5,854 m² | Planned | |||
4,950 m² | Planned | |||
4,500 m² | built | |||
3,508 m² | built | |||
3,400 m² | built | |||
2,000 m² | built | |||
1,857 m² | built | |||
1,746 m² | built | |||
1,700 m² | built | |||
1,600 m² | built | |||
1,535 m² | built | |||
1,400 m² | built | |||
1,339 m² | Planned | |||
903 m² | built | |||
800 m² | built | |||
490 m² | built |
You can scroll this table horizontally.