Available space |
Building | Status | Park | Country |
---|---|---|---|---|
29,648 m² | Planned | |||
26,435 m² | Planned | |||
24,519 m² | Planned | |||
24,410 m² | Planned | |||
24,384 m² | Planned | |||
24,209 m² | Planned | |||
22,148 m² | Planned | |||
21,053 m² | Planned | |||
19,827 m² | Planned | |||
19,827 m² | Planned | |||
19,114 m² | Planned | |||
18,913 m² | Planned | |||
18,663 m² | Planned | |||
16,646 m² | Planned | |||
16,646 m² | Planned | |||
16,204 m² | Planned | |||
15,783 m² | Planned | |||
14,036 m² | Planned | |||
13,143 m² | Planned | |||
11,247 m² | Planned | |||
11,156 m² | built | |||
10,489 m² | Planned | |||
10,000 m² | Planned | |||
9,680 m² | Planned | |||
8,308 m² | Planned | |||
7,066 m² | Planned | |||
6,255 m² | Planned | |||
5,300 m² | Planned | |||
4,426 m² | Planned | |||
3,554 m² | built | |||
3,517 m² | built | |||
3,516 m² | built | |||
3,186 m² | Planned | |||
2,628 m² | built | |||
2,599 m² | built | |||
2,205 m² | Planned | |||
1,952 m² | Planned | |||
1,757 m² | built | |||
1,462 m² | Planned | |||
236 m² | Planned |
You can scroll this table horizontally.